1-bedroom flat in B15 1FF
Decided on 13 May 2024. Case reference BIR/00CN/MNR/2024/0062.
- Rent before the increase
- Not given a month
- Rent the landlord proposed
- Not given a month
- Rent the tribunal decided
- Not given a month
- Decided compared with proposed
- Not given
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Unit 05-1101 The Mercian, Broad Street | £1,380 a month | Let at this rent |
| Unit 05-1107 The Mercian, Broad Street | £1,430 a month | Let at this rent |
| Unit 05-1108 The Mercian, Broad Street | £1,430 a month | Let at this rent |
| Unit 05-1102 The Mercian, Broad Street | £1,450 a month | Let at this rent |
| Unit 05-1114 The Mercian, Broad Street | £1,550 a month | Let at this rent |
| Unit 05-1115 The Mercian, Broad Street | £1,550 a month | Let at this rent |
| Unit 05-1112 The Mercian, Broad Street | £1,665 a month | Let at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.