3-bedroom house in B42 2AT
Decided on 12 March 2026. Case reference BIR/00CN/MNR/2025/0746.
- Rent before the increase
- £750 a month
- Rent the landlord proposed
- £1,200 a month
- Rent the tribunal decided
- £1,100 a month
- Decided compared with proposed
- -8%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £1,150 a month
- Fence panels, bathroom light switch and white goods provided by the tenant
- -£50 a month
- Rent the tribunal decided
- £1,100 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Coronation Road, Great Barr | £1,095 a month | Advertised at this rent |
| Felstone Road, Birmingham | £1,100 a month | Advertised at this rent |
| Watt Road, Birmingham | £1,100 a month | Advertised at this rent |
| Rocky Lane, Birmingham | £1,150 a month | Advertised at this rent |
| Wingfield Road, Great Barr | £1,175 a month | Advertised at this rent |
| Turnberry Road, Birmingham | £1,200 a month | Advertised at this rent |
| Grindleford Road, Birmingham | £1,200 a month | Advertised at this rent |
| Beeches Road, Birmingham | £1,200 a month | Advertised at this rent |
| Scarsdale Road, Great Barr | £1,250 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.