3-bedroom house in LE14 2RZ
Decided on 14 September 2026. Case reference BIR/31UG/MRA/2026/0019.
- Rent before the increase
- £1,400 a month
- Rent the landlord proposed
- £1,525 a month
- Rent the tribunal decided
- £1,450 a month
- Decided compared with proposed
- -5%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £1,450 a month
- Rent the tribunal decided
- £1,450 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Watt Avenue, Colsterworth, Grantham | £1,000 a month | Advertised at this rent |
| Spring Villa, Main Street, Freeby | £1,100 a month | Advertised at this rent |
| High Street, Waltham on the Wolds | £1,100 a month | Advertised at this rent |
| Melton Road, Waltham on the Wolds (detached bungalow) | £1,150 a month | Advertised at this rent |
| Launder Street, Orston, Nottingham | £1,150 a month | Advertised at this rent |
| Edmonthorpe Road, Wymondham, Melton Mowbray (two bedrooms) | £1,250 a month | Advertised at this rent |
| Church Street, Cropwell Bishop, Nottingham | £1,300 a month | Advertised at this rent |
| Paulson Close, Frisby on the Wreake | £1,350 a month | Advertised at this rent |
| Main Street, Freeby, Melton Mowbray (detached house) | £1,500 a month | Advertised at this rent |
| Laburnum Cottage, Freeby | £1,500 a month | Advertised at this rent |
| No. 1 Primrose Cottage, Freeby | £1,550 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision? Ask us to remove it.