3-bedroom house in NG4 1ND
Decided on 18 June 2026. Case reference BIR/37UE/MNR/2025/0799.
- Rent before the increase
- £450 a month
- Rent the landlord proposed
- £850 a month
- Rent the tribunal decided
- £800 a month
- Decided compared with proposed
- -6%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £850 a month
- adjustment for condition of the property
- -£50 a month
- Rent the tribunal decided
- £800 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Hallam Road Mapperley | £825 a month | Not stated |
| Mickleborough Ave | £865 a month | Not stated |
| Mickleborough Ave | £875 a month | Not stated |
| Mickleborough Ave | £895 a month | Not stated |
| Fairmead Close Nottingham | £895 a month | Not stated |
| Swallow Gardens Carlton | £900 a month | Not stated |
| Landmere Gardens Mapperley | £900 a month | Not stated |
| Landmere Gardens | £950 a month | Not stated |
| Landmere Gardens | £975 a month | Not stated |
| 60 Calverton Avenue Carlton | £1,100 a month | Not stated |
| Owswell Close Nottingham | £1,100 a month | Not stated |
| Ebony Walk Nottingham | £1,300 a month | Not stated |
| 9 Ethel Avenue Nottingham | £2,750 a month | Not stated |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.