3-bedroom house in PE3 7LX
Decided on 2 June 2026. Case reference CAM/00JA/MNR/2026/0039.
- Rent before the increase
- £950 a month
- Rent the landlord proposed
- £1,050 a month
- Rent the tribunal decided
- £1,000 a month
- Decided compared with proposed
- -5%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £1,000 a month
- Rent the tribunal decided
- £1,000 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Brook Furlong, Ravensthorp, Peterborough | £925 a month | Not stated |
| Benland, Bretton, Peterborough | £1,000 a month | Not stated |
| Stumpacre, Peterborough | £1,000 a month | Advertised at this rent |
| Brynmore, Bretton, Peterborough | £1,000 a month | Not stated |
| Manton, Bretton, Peterborough | £1,050 a month | Advertised at this rent |
| Jorose Way, Peterborough | £1,050 a month | Advertised at this rent |
| Watergall, Bretton, Peterborough | £1,100 a month | Not stated |
| Brynmore, Bretton, Peterborough | £1,100 a month | Not stated |
| Tansor Garth, Peterborough | £1,175 a month | Not stated |
| Holdich Street, Peterborough | £1,200 a month | Not stated |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.