3-bedroom house in PE8 5TJ
Decided on 3 March 2020. Case reference CAM/34UD/MNR/2020/0002.
- Rent before the increase
- £530 a month
- Rent the landlord proposed
- £570 a month
- Rent the tribunal decided
- £560 a month
- Decided compared with proposed
- -2%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £700 a month
- relatively dated kitchen and bathroom, dated heating, rising damp, and single glazed rear timber windows in need of repair or replacement
- -£145 a month
- Rent the tribunal decided
- £560 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| No. 1 Front Row Cottages | £366 a month | Let at this rent |
| No. 10 Front Row Cottages | £400 a month | Let at this rent |
| No. 4 Front Row Cottages | £425 a month | Let at this rent |
| No. 3 Front Row Cottages | £425 a month | Let at this rent |
| No. 6 Front Row Cottages | £530 a month | Let at this rent |
| No. 11/12 Front Row Cottages | £625 a month | Let at this rent |
| Church Road, Polebrook | £700 a month | Advertised at this rent |
| High Street, Woodford | £750 a month | Advertised at this rent |
| High Street, Brigstock | £775 a month | Advertised at this rent |
| Oundle Road, Thrapston | £775 a month | Advertised at this rent |
| 1 Stoke Hill, Oundle | £775 a month | Advertised at this rent |
| Riverside Maltings | £800 a month | Advertised at this rent |
| High Street, Islip | £825 a month | Advertised at this rent |
| 2 Creed Road, Oundle | £825 a month | Advertised at this rent |
| Polebrook | £875 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.