1-bedroom flat in IP1 3LU
Decided on 29 May 2026. Case reference CAM/42UD/MNR/2026/0048.
- Rent before the increase
- £512 a month
- Rent the landlord proposed
- £700 a month
- Rent the tribunal decided
- £619 a month
- Decided compared with proposed
- -12%
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Chevallier Street, Ipswich | £650 a month | Not stated |
| Withipoll Street, Ipswich | £680 a month | Not stated |
| Quill Court, Elm Street, Ipswich | £700 a month | Not stated |
| Oban Street, Ipswich | £725 a month | Advertised at this rent |
| St Matthew's Street, Ipswich | £750 a month | Advertised at this rent |
| Henley Road, Ipswich | £795 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.