3-bedroom house in SO19 7NL
Decided on 9 April 2021. Case reference CHI/00MS/MNR/2021/0013.
- Rent before the increase
- £897 a month
- Rent the landlord proposed
- £1,018 a month
- Rent the tribunal decided
- £910 a month
- Decided compared with proposed
- -11%
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Clausentum Road SO14 | £850 a month | Advertised at this rent |
| New Road SO31 | £850 a month | Advertised at this rent |
| Priory Road SO17 | £875 a month | Advertised at this rent |
| Canterbury Avenue SO19 | £895 a month | Advertised at this rent |
| Landseer Road SO19 | £895 a month | Advertised at this rent |
| Cambrian Close SO31 | £895 a month | Advertised at this rent |
| Woodmill Lane SO18 | £900 a month | Advertised at this rent |
| Acacia Road SO19 | £925 a month | Advertised at this rent |
| 11 Crowther Close SO19 1BX | £995 a month | Let at this rent |
| 52 Burselden Road SO19 7NH | £995 a month | Let at this rent |
| 92 Blackthorne Road SO19 7LQ | £1,050 a month | Let at this rent |
| 21 Corbett Road SO18 1HJ | £1,100 a month | Let at this rent |
| 36 Sunningdale Gardens SO18 5FH | £1,100 a month | Let at this rent |
| 60 Magnolia Road SO19 7LH | £1,195 a month | Let at this rent |
| 93 Chatsworth Road SO19 7NL | £1,200 a month | Let at this rent |
| 88 Kathleen Road SO19 8LN | £1,250 a month | Let at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.