3-bedroom house in DT1 3WT
Decided on 27 September 2022. Case reference CHI/19UH/MNR/2022/0096.
- Rent before the increase
- £1,600 a month
- Rent the landlord proposed
- £1,800 a month
- Rent the tribunal decided
- £1,800 a month
- Decided compared with proposed
- 0%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £1,800 a month
- Rent the tribunal decided
- £1,800 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Poundbury (terraced house, Comparables Report) | £1,450 a month | Advertised at this rent |
| Poundbury (terraced house, Comparables Report) | £1,500 a month | Advertised at this rent |
| Poundbury (terraced house, three bedrooms, statement) | £1,600 a month | Advertised at this rent |
| Dorchester (semi-detached house, four bedrooms, Comparables Report) | £1,650 a month | Advertised at this rent |
| Dorchester (end-terraced house, three bedrooms) | £1,750 a month | Advertised at this rent |
| Poundbury (terraced house, four bedrooms, statement) | £1,750 a month | Advertised at this rent |
| Dorchester (detached house, three bedrooms, Comparables Report) | £1,800 a month | Advertised at this rent |
| Dorchester (detached house, three bedrooms, Comparables Report) | £1,800 a month | Advertised at this rent |
| Poundbury (end-terraced house, three bedrooms, statement) | £2,000 a month | Advertised at this rent |
Read the original decision on GOV.UK
More decisions in Dorset.
Named in this decision? Ask us to remove it.