3-bedroom flat in TN34 3AY
Decided on 27 September 2022. Case reference CHI/21UD/MNR/2022/0093.
- Rent before the increase
- £825 a month
- Rent the landlord proposed
- £1,100 a month
- Rent the tribunal decided
- £880 a month
- Decided compared with proposed
- -20%
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| George Street, Hastings | £1,050 a month | Advertised at this rent |
| 26-27 High Street, Hastings | £1,100 a month | Advertised at this rent |
| Milward Road, Hastings | £1,100 a month | Advertised at this rent |
| Nelson Road, Hastings | £1,150 a month | Advertised at this rent |
| Wellington Square, Hastings | £1,175 a month | Advertised at this rent |
| Flat 74 The Bourne, Hastings | £1,200 a month | Let at this rent |
| The Bourne, Hastings | £1,200 a month | Advertised at this rent |
| Milward Road, Hastings | £1,350 a month | Advertised at this rent |
| High St, Hastings | £1,350 a month | Advertised at this rent |
| Milward Road, Hastings | £1,400 a month | Advertised at this rent |
| The Bourne, Hastings | £1,500 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.