2-bedroom flat in BN11 1NU
Decided on 18 February 2021. Case reference CHI/45UH/MNR/2020/0084.
- Rent before the increase
- £850 a month
- Rent the landlord proposed
- £950 a month
- Rent the tribunal decided
- £900 a month
- Decided compared with proposed
- -5%
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Queens Road | £770 a month | Not stated |
| Rugby Road | £775 a month | Not stated |
| Pavilion Road | £800 a month | Not stated |
| West End Way | £800 a month | Not stated |
| Centrecourt Road | £800 a month | Not stated |
| Crabtree Lane | £800 a month | Not stated |
| Bedford Row | £825 a month | Not stated |
| Littlehampton Road | £825 a month | Not stated |
| Worthing, no street | £825 a month | Not stated |
| Thorn Road | £845 a month | Not stated |
| Heene Place | £850 a month | Not stated |
| Fairoak Court | £850 a month | Not stated |
| Downview Road | £850 a month | Not stated |
| Valencia Road | £850 a month | Not stated |
| Broughham Walk | £850 a month | Not stated |
| Ladywell Court | £850 a month | Not stated |
| High Pines | £850 a month | Not stated |
| Flat 5, 8 High Street | £900 a month | Let at this rent |
| Chapel Road Worthing | £925 a month | Advertised at this rent |
| Cambridge Road Worthing | £950 a month | Advertised at this rent |
| Flat 4, 8 High Street | £950 a month | Let at this rent |
| Crescent Road Worthing | £1,000 a month | Advertised at this rent |
| Brighton Road Worthing | £1,050 a month | Advertised at this rent |
| Cavendish House | £1,050 a month | Advertised at this rent |
| East Sidings Station Road | £1,200 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.