room in PO4 0AY
Decided on 24 August 2026. Case reference HAV/00MR/MNR/2026/0195.
- Rent before the increase
- £750 a month
- Rent the landlord proposed
- £795 a month
- Rent the tribunal decided
- £750 a month
- Decided compared with proposed
- -6%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £750 a month
- Rent the tribunal decided
- £750 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Portsmouth (PO4), double en-suite room to let | £600 a month | Advertised at this rent |
| Southsea (PO4), stunning en-suite double | £650 a month | Advertised at this rent |
| Southsea (PO4), double en-suite | £730 a month | Advertised at this rent |
| Large en-suite (Southsea/PO4 listing) | £750 a month | Advertised at this rent |
| Portsmouth (PO4), two en-suite doubles | £750 a month | Advertised at this rent |
| Portsmouth (PO4), three en-suite doubles | £755 a month | Advertised at this rent |
| Milton Road, Portsmouth | £795 a month | Advertised at this rent |
| PO4 (listing marketed as steps from the seafront) | £795 a month | Advertised at this rent |
| Victoria Road North, Southsea | £800 a month | Advertised at this rent |
| Garnier Street, Portsmouth | £800 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.