2-bedroom flat in N14 6PT
Decided on 21 November 2024. Case reference LON/00AK/MNR/2024/0371.
- Rent before the increase
- £1,345 a month
- Rent the landlord proposed
- £1,995 a month
- Rent the tribunal decided
- £1,645 a month
- Decided compared with proposed
- -18%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £1,825 a month
- 10% reduction for condition of the property
- -£180 a month
- Rent the tribunal decided
- £1,645 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Property considered not helpful | £1,250 a month | Let at this rent |
| Mezzanine property | £1,575 a month | Let at this rent |
| Purpose built block (landlord's comparable) | £1,700 a month | Let at this rent |
| Local flat, landlord's evidence | £1,750 a month | Let at this rent |
| Purpose built block (landlord's comparable) | £1,750 a month | Let at this rent |
| Landlord's list property marketed at £1,950 | £1,850 a month | Let at this rent |
| Southgate (two-bed flat, landlord's list) | £1,900 a month | Advertised at this rent |
| Southgate (two-bed flat, landlord's list) | £1,900 a month | Advertised at this rent |
| Southgate (two-bed flat, landlord's list) | £1,950 a month | Advertised at this rent |
| Southgate (two-bed flat, landlord's list) | £2,050 a month | Advertised at this rent |
| Southgate (two-bed flat, landlord's list) | £2,150 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.