2-bedroom flat in NW10 6SG
Decided on 14 July 2026. Case reference LON/00AN/MRA/2026/0023.
- Rent before the increase
- £2,990 a month
- Rent the landlord proposed
- £3,050 a month
- Rent the tribunal decided
- £2,990 a month
- Decided compared with proposed
- -2%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £2,990 a month
- Rent the tribunal decided
- £2,990 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Not stated in decision | £2,520 a month | Advertised at this rent |
| Not stated in decision | £2,600 a month | Advertised at this rent |
| Not stated in decision | £2,610 a month | Advertised at this rent |
| Not stated in decision | £2,650 a month | Advertised at this rent |
| Edmund Point, Scrubs Lane, NW10 6SG (same development) | £2,900 a month | Let at this rent |
| Edmund Point, Scrubs Lane, NW10 6SG (same development) | £2,950 a month | Let at this rent |
| Edmund Point, Scrubs Lane, NW10 6SG (same development) | £2,950 a month | Let at this rent |
| Edmund Point, Scrubs Lane, NW10 6SG (same development) | £2,975 a month | Let at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.