2-bedroom flat in E20 1JX
Decided on 17 July 2026. Case reference LON/00BB/MRA/2026/0009.
- Rent before the increase
- £3,103 a month
- Rent the landlord proposed
- £3,180 a month
- Rent the tribunal decided
- £3,180 a month
- Decided compared with proposed
- 0%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £3,180 a month
- Rent the tribunal decided
- £3,180 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Hightail Point | £2,995 a month | Advertised at this rent |
| Hightail Point | £3,015 a month | Advertised at this rent |
| E20 1JY Hightail Point | £3,110 a month | Advertised at this rent |
| Hightail Point | £3,110 a month | Advertised at this rent |
| 21F Hightail Point | £3,205 a month | Let at this rent |
| 21G Hightail Point | £3,205 a month | Let at this rent |
| 17C Hightail Point | £3,205 a month | Let at this rent |
| 8C Skylark Point | £3,205 a month | Let at this rent |
| 5O Hightail Point | £3,260 a month | Let at this rent |
| 28B Hightail Point | £3,260 a month | Let at this rent |
| 18G Skylark Point | £3,270 a month | Let at this rent |
| 26G Hightail Point | £3,270 a month | Let at this rent |
| 21G Skylark Point | £3,293 a month | Let at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.