3-bedroom flat in E14 9JW
Decided on 12 August 2026. Case reference LON/00BG/MRA/2026/0039.
- Rent before the increase
- £3,300 a month
- Rent the landlord proposed
- £3,600 a month
- Rent the tribunal decided
- £3,450 a month
- Decided compared with proposed
- -4%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £3,450 a month
- Rent the tribunal decided
- £3,450 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Queensbury House | £2,950 a month | Advertised at this rent |
| Equinox Square | £3,200 a month | Advertised at this rent |
| Indescon Square | £3,250 a month | Let at this rent |
| 31 Millharbour | £3,250 a month | Let at this rent |
| Talisman Tower | £3,250 a month | Let at this rent |
| Pier Street | £3,250 a month | Let at this rent |
| Indescon Square | £3,250 a month | Advertised at this rent |
| Horizon Tower | £3,300 a month | Let at this rent |
| Millharbour | £3,445 a month | Advertised at this rent |
| Heritage Tower | £3,750 a month | Let at this rent |
| Talisman Tower | £3,791 a month | Let at this rent |
| Talisman Tower | £3,800 a month | Let at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.