2-bedroom flat in SW17 7QG
Decided on 13 July 2026. Case reference LON/00BJ/MNR/2026/0132.
- Rent before the increase
- £475 a month
- Rent the landlord proposed
- £750 a month
- Rent the tribunal decided
- £700 a month
- Decided compared with proposed
- -7%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £2,800 a month
- Very poor condition with no central heating, double glazing, carpets, curtains or white goods
- -£2,100 a month
- Rent the tribunal decided
- £700 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Upper Tooting Road, Tooting | £1,750 a month | Advertised at this rent |
| Mitcham Road, Tooting | £1,750 a month | Advertised at this rent |
| Upper Tooting Road, Tooting | £1,795 a month | Advertised at this rent |
| Tooting High Street | £1,850 a month | Advertised at this rent |
| Vant Road, Tooting | £1,900 a month | Advertised at this rent |
| Upper Tooting Road, Tooting | £1,900 a month | Advertised at this rent |
| Church Lane, Tooting | £1,900 a month | Advertised at this rent |
| Gassiot Road, Tooting | £1,950 a month | Advertised at this rent |
| Hillbury Road, Tooting | £1,950 a month | Advertised at this rent |
| Upper Tooting Road, Tooting | £1,950 a month | Advertised at this rent |
| Tooting High Street | £2,000 a month | Advertised at this rent |
| Lucien Road, Tooting | £2,000 a month | Advertised at this rent |
| Lucien Road, Tooting | £2,000 a month | Advertised at this rent |
| Tooting Bec Road | £2,000 a month | Advertised at this rent |
| Flowermead Estate, Tooting | £2,100 a month | Advertised at this rent |
| Upper Tooting Road, Tooting | £2,100 a month | Advertised at this rent |
| Marius Road area, Landlord's Rightmove search within ¼ mile, two-bedroom one-bathroom flats | £2,850 a month | Advertised at this rent |
| Marius Road area, Landlord's Rightmove search within ¼ mile, two-bedroom one-bathroom flats | £3,000 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.