2-bedroom flat in SE16 4AZ
Decided on 17 September 2020. Case reference LON/00BK/MNR/2020/0052.
- Rent before the increase
- £1,410 a month
- Rent the landlord proposed
- £1,560 a month
- Rent the tribunal decided
- £1,440 a month
- Decided compared with proposed
- -8%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property.
- Starting market rent
- £1,800 a month
- 20% discount for intermediate tenancy
- -£360 a month
- Rent the tribunal decided
- £1,440 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Dickens Estate Canada Water | £1,700 a month | Advertised at this rent |
| Frean Street | £1,842 a month | Advertised at this rent |
| Spa Road Bermondsey | £1,863 a month | Advertised at this rent |
| Sun Passage | £1,898 a month | Advertised at this rent |
| Prospect House, Sun Passage SE16 | £1,900 a month | Let at this rent |
| Pullman building | £1,907 a month | Advertised at this rent |
| Parker Building, Freda Street London Bridge | £1,950 a month | Advertised at this rent |
| Jamaica Road | £1,975 a month | Let at this rent |
| Spa Road Bermondsey | £1,998 a month | Advertised at this rent |
| Sun Passage SE16 | £2,000 a month | Advertised at this rent |
Read the original decision on GOV.UK
Named in this decision?Ask us to remove it.