3-bedroom house in DN4 0FN
Decided on 11 May 2026. Case reference MAN/00CE/MNR/2025/1007.
- Rent before the increase
- £1,025 a month
- Rent the landlord proposed
- £1,100 a month
- Rent the tribunal decided
- £1,100 a month
- Decided compared with proposed
- 0%
How the tribunal reached this rent
The tribunal started from the rent it thought a similar property in good condition would let for, then adjusted it for this property. Read how rent tribunals decide the rent.
- Starting market rent
- £1,100 a month
- Rent the tribunal decided
- £1,100 a month
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Fairway Crescent, Doncaster | £995 a month | Not stated |
| Pullman Green, Doncaster | £1,025 a month | Not stated |
| Galopin Drive, Doncaster | £1,100 a month | Not stated |
| Woolwinder Close, Doncaster | £1,100 a month | Not stated |
| Flowitt Street, Doncaster | £1,100 a month | Not stated |
| Northfield Road, Doncaster | £1,100 a month | Not stated |
| Ormonde Crescent, Doncaster | £1,100 a month | Let at this rent |
| Crozier Drive, Doncaster | £1,100 a month | Let at this rent |
| Galopin Drive, Doncaster | £1,100 a month | Not stated |
| Pullman Close, Doncaster | £1,100 a month | Let at this rent |
| Fairway Crescent, Doncaster | £1,100 a month | Let at this rent |
| Tranquil Close, Doncaster | £1,110 a month | Let at this rent |
| Pullman Close, Doncaster | £1,110 a month | Let at this rent |
| Fairway Crescent, Doncaster | £1,115 a month | Let at this rent |
| Ormonde Crescent, Doncaster | £1,115 a month | Let at this rent |
| Tranquil Close, Doncaster | £1,125 a month | Let at this rent |
| Tranquil Close, Doncaster | £1,125 a month | Let at this rent |
| Fairway Crescent, Doncaster | £1,135 a month | Let at this rent |
| Pullman Close, Doncaster | £1,150 a month | Let at this rent |
| Tranquil Close, Doncaster | £1,225 a month | Let at this rent |
Read the original decision on GOV.UK
More decisions in Doncaster and DN4.
Named in this decision? Ask us to remove it.