2-bedroom flat in HA1 1EH
Decided on 1 July 2026. Case reference LON/00AQ/MRA/2026/0015.
- Rent before the increase
- £2,200 a month
- Rent the landlord proposed
- £2,305 a month
- Rent the tribunal decided
- £2,305 a month
- Decided compared with proposed
- 0%
Comparable properties
| Property | Rent | Rent type |
|---|---|---|
| Same development as the Property (one-bedroom, one-bathroom flats) | £1,750 a month | Advertised at this rent |
| The Hub, College Road, Harrow HA1 | £1,900 a month | Advertised at this rent |
| Coniston Court | £2,000 a month | Advertised at this rent |
| Robertson Apartments, Harrow | £2,200 a month | Advertised at this rent |
| Bradstowe House, Headstone Road (Rightmove, same building) | £2,200 a month | Advertised at this rent |
| Eastman Road | £2,250 a month | Advertised at this rent |
| Headstone Road (same building, two-bedroom flat) | £2,250 a month | Advertised at this rent |
| Same building as the Property (two-bedroom, two-bathroom flat) | £2,350 a month | Advertised at this rent |
| Perceval Square | £3,500 a month | Advertised at this rent |
Read the original decision on GOV.UK
More decisions in Harrow and HA1.
Named in this decision? Ask us to remove it.